Bhosari, Pune, Maharashtra
GST No. 27AAPFB0571Q1ZV
Approx. Rs 98,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1 Piece |
MSRL | Red |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | BPE |
Capacity | 200-500 Kg/Hr |
Body Material | Steel |
Diamater | 24 Inch |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Diameter | 24 inch |
Body Material | Stainless Steel |
Brand | BPE |
Power Source | Electric |
Additional Information:
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Basket Speed (RPM) | 2500 |
Basket Material | SS304 |
Brake | Yes |
Basket Diameter (Millimetre) | 18 Inch |
Condition | New |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200-500 Kg/Hr |
Brand | BPE |
Diameter | 24 Inch |
Material | Stainless Steel |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Diameter | 24 Inch |
Brand | BPE |
Capacity | 200-500 Kg/Hr |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Of Construction | Stainless Steel |
Usage | Petroleum Industry, Laboratory, Pharmaceutical Industry, Chemical Industry |
Filtration Area (square meter) | 0-5 |
Working Volume (cubic meters) | 0-2 |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Of Construction | Stainless Steel |
Usage | Pharmaceutical Industry, Chemical Industry, Petroleum Industry, Laboratory |
Filtration Area (square meter) | 0-5 |
Working Volume (cubic meters) | 0-2 |
Additional Information:
Explore More Products
© Bharat Process Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited